Update cookies preferences
sample
product features
product description
Technical parameters
Model | BG-10E | BG-40E | BG-80E | BG-150E | BG-260E | BG-400E | BG-600E | ||
Load Capacity( kg) | 10 | 40 | 80 | 150 | 260 | 400 | 600 | ||
Rotation Speed Of Coating Pan(RPM) | 1-25 | 1-21 | 1-19 | 1-16 | 1-16 | 1-13 | 1-12 | ||
Power Of Main Machine(KW) | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 5.5 | ||
Diameter Of Coating Pan(mm) | 500 | 750 | 930 | 1200 | 1360 | 1580 | 1580 | ||
Air Exhaust Flow(m³/h) | 1285 | 3517 | 5268 | 7419 | 7419 | 10000 | 15450 | ||
Motor Power Of Hot Air Cabinet(Kw) | 0.37 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | ||
Hot Air Flow(m³/h) | 816 | 1285 | 1685 | 2356 | 3517 | 5200 | 7419 | ||
Weight Of Main Machine(kg) | 200 | 500 | 684 | 1020 | 1300 | 1562 | 2800 | ||
Clean Air | Pressure(mpa) | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | ≥0.4Mpa | |
Air Consumption(m³/min) | 0.3 | 0.4 | 0.4 | 1 | 1.2 | 1.5 | 2 | ||
Machine Dimension (L×W×H) |
Main Machine(mm) | 900*620*1800 | 1000*800*1900 | 1210*1000*1900 | 1570*1260*2250 | 1730*1440*2470 | 2000*1670*2660 | 2000*2277*2660 | |
Hot Air Cabinet(mm) | 800*650*1600 | 900*800*2050 | 900*800*2050 | 1000*900*2300 | 1000*900*2300 | 100*900*2300 | 1600*1100*2350 | ||
Air Exhaust Cabinet(mm) | 800*650*1600 | 820*720*1750 | 900*820*2130 | 950*950*2245 | 1050*1050*2330 | 1050*1050**2330 | 1050*1000*2470 | ||
Steam Heating Power (KW) | 9 | 10 | 14 | 14 | 18 | 29 | |||
Electric Heating Power (KW) | 12 | 24 | 30 | 42 | 48 | 61 | 79 |
Associate machine