Update cookies preferences
sample
product features
product description
Technical parameters
Model | ZS-600 | ZS-800 | ZS-1000 | ZS-1200 | ZS-1500 |
Capacity(kg/h) | 80-300 | 150-2000 | 200-2900 | 300-4500 | 500-5000 |
Number Of Mesh(Mesh) | 12-200 | 12-200 | 12-200 | 12-200 | 12-200 |
Power(kw) | 0.55 | 0.75 | 1.5 | 2.2 | 3 |
Vibration Frequency(time/min) | 1500 | 1500 | 1500 | 1500 | 1500 |
Overall Dimension(L×W×H)(mm) | 680*600*1100 | 1100*950*1150 | 1330*1100*1280 | 1380*1500*1320 | 1800*1800*1320 |
Weight(kg) | 280 | 320 | 420 | 600 | 780 |
Associate machine