Update cookies preferences
sample
product features
product description
Technical parameters
Model | RXH-B-0 | RXH-B-I | RXH-B-II | RXH-B-III | RXH-B-IV |
Dry Amount Each(kg) | 60 | 120 | 240 | 360 | 480 |
Matched Power(kw) | 0.45 | 0.45 | 0.9 | 1.35 | 1.8 |
Steam Expend(kg/h) | 6 | 20 | 45 | 70 | 90 |
Heat Dispelling Area(m²) | 5 | 20 | 40 | 80 | 100 |
Air Flow(m³/h) | 3450 | 3450 | 6900 | 10350 | 13800 |
Diff In Up Down Temp℃ | ±2 | ±2 | ±2 | ±2 | ±2 |
Collo-cate Tray | 24 | 48 | 96 | 144 | 192 |
Overall Dimensions(L×W×H)(mm) | 1370*1200*2200 | 2300*1200*2200 | 2300*2210*2200 | 3300*2210*2200 | 4460*2210*2200 |
Weight(kg) | 800 | 1500 | 1800 | 2200 | 2800 |
Collo-cate Pushcart | 1 | 2 | 4 | 6 | 8 |
Associate machine