Update cookies preferences
sample
product features
product description
Technical parameters
Model | HLSG-10 | HLSG-30 | HLSG-50 | HLSG-100 | HLSG-200 | HLSG-300 | HLSG-400 | HLSG-600 | HLSG-800 |
Hopper Capacity | 10L | 30L | 50L | 100L | 200L | 300L | 400L | 600L | 800L |
Working Capacity | 2-8L | 6-24L | 10-40L | 20-80L | 40-160L | 60-240L | 100L-300L | 150L-440L | 200L-600L |
Feed Qty |
1-4 Kg/batch | 3-12 Kg/batch | 8-20Kg/batch | 15-40 Kg/batch | 30-80Kg/batch | 30-120Kg/batch | 50-150Kg/batch | 75-220Kg/batch | 100-300Kg/batch |
Operation Time | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 2 minutes granulating about 7-14 minutes each batch | Mixing about 4 minutes granulating about 10-15 minutes each batch | Mixing about 8 minutes granulating about 15-20 minutes each batch | Mixing about 8 minutes granulating about 15-20 minutes each batch |
Finished Product Granularity | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.14-Φ1.5mm (12 mesh-100 mesh) | About Φ0.10-Φ2.5mm |
Mixing Motor | 2.2KW | 3KW | 5.5KW | 7.5KW | 15KW | 18.5KW | 22KW | 30KW | 37KW |
Mixing Blade Rotating Speed |
50-500 rpm | 25-500 rpm | 25-500 rpm | 30-250 rpm | 30-260 rpm | 30-220 rpm | 20-200 rpm | 20-200 rpm | 20-200 rpm |
Granulating Motor | 0.75KW | 1.1KW | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 11KW | 11KW |
Granulating Blade Rotating Speed |
50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm | 50-3000 rpm |
Compressed Air |
0.15m³ 0.7mpa | 0.15m³ 0.7mpa | 0.3m³ 0.7mpa | 0.3m³ 0.7mpa | 0.3m³ 0.7mpa | 0.5m³ 0.7mpa | 0.5m³ 0.7mpa | 0.5m³ 0.7mpa | 0.6m³ 0.7mpa |
Cooling Water Connector | Φ8mm | Φ8mm | Φ8mm | Φ8mm | Φ10mm | Φ10mm | Φ10mm | Φ10mm | Φ12mm |
Compressed Air Port | Φ8mm | Φ8mm | Φ8mm | Φ8mm | Φ10mm | Φ10mm | Φ10mm | Φ10mm | Φ12mm |
Machine Size | 1280×530×1320 mm | 1500×550×1350 mm | 1750×600×1620 mm | 1760×600×1660 mm | 2180×810×1950mm | 2420×1060×2150mm | 2420×1060×2150mm | 2980×1200×2500mm | 3180×1500×2800mm |
Weight | 350kg | 450kg | 600kg | 800kg | 1300kg | 1500kg | 1800kg | 2200kg | 2700kg |
Associate machine